Abergele photo at the finish
its a bit painful by now after that short sprint , and i think it shows in this photo. !
And here is an extract from the middle of the results from the Abergele 'Slaters 5 Results'
148 0:38:25 BURNHAM, Richard N.E.W. Runners MV40 233 151
149 0:38:29 OLIVER, Andy MV40 222 152
150 0:38:29 JONES, Graham North Wales Road Runners Club MV40 117 153
151 0:38:33 VAUGHAN, Frankie Bro Dysynni AC MV50 106 154
152 0:38:44 LIGUORI, Raffaele Stopsley Runners Senior Male 177 155
153 0:38:57 SALT, Stephen Abergele Harriers MV50 238 156
154 0:38:58 ARMSTRONG, Stephen West Cheshire AC MV40 221 157
155 0:38:59 RIDINGS, Susan Buckley Runners FV45 102 158
156 0:39:05 LISTER, Tony North Wales Road Runners Club MV55 35 159
157 0:39:06 DAVIDSON, Angie Abergele Harriers FV35 100 160
158 0:39:06 WINSTON, Elizabeth Senior Female 92 161
159 0:39:09 ROSE, Ian MV50 40 162
160 0:39:12 BLAKEMORE, Ian Eryri Harriers MV45 27 163
161 0:39:13 WILLIAMS, Barbara Wrexham Tri FV45 74 164
162 0:39:17 BAILEY, Sid Deeside Striders MV45 127 165
163 0:39:24 CAHILL, Craig Senior Male 266 166
164 0:39:28 SEWELL, Jenny Senior Female 274 167
165 0:39:30 EVANS, Ian MV40 132 168
166 0:39:30 POWNALL, Lee Senior Male 248 169
167 0:39:30 BOWNESS, Nichola N.E.W. Runners Senior Female 234 170
168 0:39:33 PARK, Joe Cheshire Tally-Ho MV70 22 171
169 0:39:33 WELLER, Maurice MV70 55 172
170 0:39:41 BUCKLEY, David Senior Male 201 173
171 0:39:44 CARNELLEY, David Tatenhall Runners Senior Male 230 174
172 0:39:48 CHARLWOOD, Roma Bro Dysynni AC Senior Female 205 175
173 0:39:53 DAVIES, Rob Buckley Runners MV45 232 176
0 Comments:
Post a Comment
<< Home